Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Solar System Type
|
AC Off Grid System |
Backup time
|
3 days |
Daily power consumption
|
2KWH-2.4KWH |
System Voltage
|
48V |
Inverter
|
Pure sine wave 800kVA | Solar Panels | 760W |
Battery
|
48V250AH |
Controller
|
DC 48V/12A |
Distribution Box
|
with inverter and controller in |
Battery Rack
|
with all batteries in |
Off-Grid Solar System with AC Output Power 800Wp,Easy to Install and Maintenance Free
1> Quick Details
2> Description:
3> Application:
4> Technical data
Item No | ZCOG-800W | |
Capacity | 800VA | |
System voltage | 48VDC | |
Best output power everyday | Solar Radiation(kWh/m2/d): | 2000WH |
Solar Radiation(kWh/m2/d): 5 | 2400WH | |
Solar Radiation(kWh/m2/d): 6 | 2900WH | |
Inverter | Output wave | Pure sine wave |
Output voltage | AC110/220V | |
Output frequency | 50/60HZ | |
Capacity | 800VA | |
Precision of output voltage | ±3% | |
Precision of output frequency | ±0.1% | |
False output wave of AC | <3% | |
Overload ability | 120%, 60 seconds | |
Invert efficiency | >85% | |
Solar Panel | Pmax | 760W |
Vmp | 75.6V | |
Imp | 10.05A | |
Unit Size(L*W*H mm) | 1580*808*35 | |
Unit Weight(kg) | 15 | |
Quantity | 4 | |
Battery | Capacity | 48V250AH |
Unit Size(L*W*H mm) | 520*268*226 | |
Unit Weight(kg) | 74 | |
Quantity | 4 | |
Controller | Rated voltage | DC 48V |
Rated current | 20A | |
Control mode | PWM | |
Protection | Reverse polarity, overload, reverse charge, etc. | |
Distribution Box | with inverter and controller in | |
Battery Rack | with all batteries in | |
Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type |
Jieyang Zhongcheng Group Co. Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)