Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Solar System Type
|
AC Off Grid System |
Backup time
|
3 days |
Daily power consumption
|
3KWH-3.5KWH |
System Voltage
|
48V DC |
Inverter
|
Pure sine wave 1KVA |
Solar Panels | 1000W |
Battery
|
48V400AH |
Controller
|
DC 48V/20A |
Distribution Box
|
with inverter and controller in |
Battery Rack
|
with all batteries in |
1000Watt Off-Grid Solar System, Satisfied 3-3.5KWH Daily power consumption
1> Quick Details
2> Description:
3> Application:
4> Technical data
Item No | ZCOG-1000W | |
Capacity | 1VA | |
System voltage | 48VDC | |
Best output power everyday | Solar Radiation(kWh/m2/d): | 3000WH |
Solar Radiation(kWh/m2/d): 5 | 3700WH | |
Solar Radiation(kWh/m2/d): 6 | 4500WH | |
Inverter | Output wave | Pure sine wave |
Output voltage | AC110/220V | |
Output frequency | 50/60HZ | |
Capacity | 1000VA | |
Precision of output voltage | ±3% | |
Precision of output frequency | ±0.1% | |
False output wave of AC | <3% | |
Overload ability | 120%, 60 seconds | |
Invert efficiency | >85% | |
Solar Panel | Pmax | 1000 |
Vmp | 69.2V | |
Imp | 14.7A | |
Unit Size(L*W*H mm) | 1640*992*40 | |
Unit Weight(kg) | 19.5 | |
Quantity | 4 | |
Battery | Capacity | 48V400AH |
Unit Size(L*W*H mm) | 520*268*226 | |
Unit Weight(kg) | 60 | |
Quantity | 8 | |
Controller | Rated voltage | DC 48V |
Rated current | 20A | |
Control mode | PWM | |
Protection | Reverse polarity, overload, reverse charge, etc. | |
Distribution Box | with inverter and controller in | |
Battery Rack | with all batteries in | |
Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type |
Jieyang Zhongcheng Group Co. Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)