Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Solar System Type
|
AC Off Grid System |
Backup time
|
3 days |
Daily power consumption
|
9KWH-11KWH |
System Voltage
|
96V DC |
Inverter
|
Pure sine wave 3KVA |
Solar Panels | 3000W |
Battery
|
96V500AH |
Controller
|
DC 96V/30A |
Distribution Box
|
with inverter and controller in |
Battery Rack
|
with all batteries in |
3000W Off-Grid Solar System, With No Fuel Consumption, Co Co2 Emission, No Air Pollution
1> Quick Details
2> Description:
3> Application:
4> Technical data
Item No | ZCOG-3KW | |
Capacity | 3KVA | |
System voltage | 96VDC | |
Best output power everyday | Solar Radiation(kWh/m2/d): | 9000WH |
Solar Radiation(kWh/m2/d): 5 | 11250WH | |
Solar Radiation(kWh/m2/d): 6 | 13500WH | |
Inverter | Output wave | Pure sine wave |
Output voltage | AC110/220V | |
Output frequency | 50/60HZ | |
Capacity | 1000VA | |
Precision of output voltage | ±3% | |
Precision of output frequency | ±0.1% | |
False output wave of AC | <3% | |
Overload ability | 120%, 60 seconds | |
Invert efficiency | >85% | |
Solar Panel | Pmax | 3000 |
Vmp | 138.4 | |
Imp | 21.69A | |
Unit Size(L*W*H mm) | 1640*992*40 | |
Unit Weight(kg) | 19.5 | |
Quantity | 12 | |
Battery | Capacity | 96V400AH |
Unit Size(L*W*H mm) | 520*268*226 | |
Unit Weight(kg) | 74 | |
Quantity | 16 | |
Controller | Rated voltage | DC 96V |
Rated current | 30A | |
Control mode | PWM | |
Protection | Reverse polarity, overload, reverse charge, etc. | |
Distribution Box | with inverter and controller in | |
Battery Rack | with all batteries in | |
Solar Mounting System | Pitch Roof/Flat Roof/Ground Mounting Type |
5> Zocen Solar
Jieyang Zhongcheng Group Co. Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)